Mladje pionirke - Slobodni sastav
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lena DUBAJIC VOJ SRB 21.45 7.81  13.64 2.67 2.75 2.75 0.00 #14
2 Danica NIKOLIC OLK SRB 21.12 9.01  12.11 2.50 2.33 2.42 0.00 #7
3 Luna ATANACKOVIC OLK SRB 19.52 7.26  12.26 2.42 2.42 2.50 0.00 #8
4 Maiia KHRULKOVA OLK RUS 16.46 6.16  10.30 2.17 2.00 2.00 0.00 #1
5 Ivona MARKOVIC OLK SRB 10.27 3.46  6.81 1.33 1.42 1.33 0.00 #3
6 Lara MARTON SPA SRB 6.99 1.43  5.56 1.25 1.08 1.00 0.00 #5
7 Milica SKENDEROVIC SPA SRB 6.87 1.58  5.29 1.00 1.17 1.00 0.00 #13
8 Petra ROGIC SPA SRB 6.80 1.24  5.56 1.25 1.08 1.00 0.00 #4
9 Nastasja JOVIC SPA SRB 6.64 1.85  5.29 1.17 1.00 1.00 0.50 #11
10 Vida STOJANOVIC SPA SRB 6.54 1.14  5.40 1.08 1.08 1.08 0.00 #10
11 Anna KOROL SPA SRB 6.33 1.19  5.14 1.08 1.08 0.92 0.00 #6
12 Sofija MERKOVIC SPA SRB 6.31 1.30  5.01 1.00 1.00 1.00 0.00 #12
13 Lena PEROVIC SPA SRB 4.88 0.00  4.88 0.92 1.08 0.92 0.00 #2
14 Mila MIODRAGOVIC SABOLCKI SPA SRB 4.75 0.00  4.75 0.92 1.00 0.92 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 01.03.2026 13:57 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.