Mladje kadetkinje - Slobodni sastav
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sonja NOVESKI OLK SRB 37.91 19.10  18.81 3.92 3.67 3.67 0.00 #4
2 Sofija MARKOVIC SLA SRB 34.79 16.68  18.11 3.67 3.67 3.50 0.00 #5
3 Ema MEDOVIC VOJ SRB 32.89 15.76  17.13 3.42 3.42 3.42 0.00 #3
4 Dmitra MILOSEV MLD SRB 30.40 13.69  16.71 3.50 3.25 3.25 0.00 #1
5 Mila SAVIC SLA SRB 27.71 14.06  13.65 2.83 2.67 2.67 0.00 #14
6 Tara SIMEUNOVIC OLK SRB 25.80 12.98  12.82 2.67 2.50 2.50 0.00 #12
7 Miloslava SOKOLOVA MLD RUS 24.32 11.24  13.08 2.67 2.58 2.58 0.00 #19
8 Julija MUDRENOVIC SLA SRB 22.91 11.37  11.54 2.50 2.08 2.33 0.00 #16
9 Ivana JOVANOVIC SLA SRB 22.07 10.09  11.98 2.50 2.25 2.42 0.00 #6
10 Atina Aleksandra SMIRNOV IGR BIH 21.25 8.57  12.68 2.67 2.42 2.50 0.00 #2
11 Katarina MILISIC OLK SRB 21.08 9.96  11.12 2.25 2.33 2.08 0.00 #11
12 Ekaterina BARZAKOVSKAYA MLD SRB 17.73 7.44  10.29 2.00 2.33 1.83 0.00 #10
13 Milana GLAVARDANOV SLA SRB 17.26 7.28  10.98 2.08 2.42 2.08 1.00 #18
14 Djula SUTA IGR BIH 17.14 7.54  9.60 1.92 2.08 1.75 0.00 #20
15 Sofija STOYKOVA GEROGIEVA LED CRO 16.51 6.90  9.61 2.00 1.83 1.92 0.00 #15
16 Sofija MATIJEVIC MLD SRB 15.51 6.34  9.17 2.08 1.83 1.58 0.00 #17
17 Anna NOVIKOVA VOJ RUS 15.28 5.55  9.73 2.00 2.08 1.75 0.00 #8
18 Irina LAZOVIC OLK SRB 13.55 4.50  9.05 2.08 1.67 1.67 0.00 #7
19 Lana CIHOR ZIB CRO 12.95 4.73  8.22 1.83 1.67 1.42 0.00 #21
20 Tena KNEZEVIC ZIB CRO 10.92 3.12  7.80 1.75 1.50 1.42 0.00 #13
WD Olga NOVESKI OLK SRB   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.12.2024 15:00 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.