Interpretacije B - Slobodni sastav
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lara MEDOVIC VOJ SRB 16.60 0.00  16.60 3.44 3.50 3.00 0.00 #13
2 Irena MARKOVIC OLK SRB 16.27 0.00  18.27 3.75 3.56 3.63 2.00 #4
3 Jovana SEKULIC MLD SRB 14.85 0.00  14.85 3.13 3.13 2.63 0.00 #1
4 Mia VELENDERIC MLD SRB 13.26 0.00  13.26 2.81 2.88 2.25 0.00 #6
5 Jelena TODOROVIC VOJ SRB 12.64 0.00  12.64 2.31 2.88 2.38 0.00 #14
6 Anja STOJMIROVIC BTF SRB 11.71 0.00  12.21 2.69 2.56 2.06 0.50 #10
7 Ana RADULOVIC VOJ SRB 11.49 0.00  11.49 2.44 2.13 2.31 0.00 #3
8 Iva ZIVKOVIC SLA SRB 11.20 0.00  11.70 2.44 2.19 2.38 0.50 #15
9 Ena ODADZIC VOJ SRB 10.38 0.00  10.88 2.25 2.13 2.13 0.50 #11
10 Bojana GLISOVIC BTF SRB 10.33 0.00  12.33 2.63 2.50 2.25 2.00 #12
11 Natasa JOKIC VOJ SRB 9.72 0.00  9.72 2.13 1.88 1.81 0.00 #7
12 Anastasija DJILAS MLD SRB 9.20 0.00  9.70 2.06 1.94 1.81 0.50 #5
13 Natalija MILIC BTF SRB 8.14 0.00  8.14 1.75 1.69 1.44 0.00 #9
14 Lukina LAKOVIC BTF SRB 7.42 0.00  7.42 1.63 1.50 1.31 0.00 #8
15 Masa OLUJIC BTF SRB 7.13 0.00  7.63 1.69 1.50 1.38 0.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 29.12.2024 15:00 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.