Mladje juniorke - Slobodni sastav
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Paula KASNAR LED CRO 63.85 34.39  29.46 4.58 4.33 4.92 0.00 #11
2 Tea SAJKO LED CRO 63.18 32.82  30.36 4.58 4.92 4.75 0.00 #9
3 Ada KORIC IGR BIH 53.27 23.80  29.47 4.75 4.50 4.58 0.00 #10
4 Milica DJOKOVIC OLK SRB 52.97 24.56  28.41 4.42 4.42 4.50 0.00 #8
5 Mariana VALICKAIA OLK SRB 50.48 22.43  28.05 4.50 4.25 4.42 0.00 #7
6 Djurdja NIKOLIC OLK SRB 44.88 21.44  23.44 3.75 3.75 3.50 0.00 #6
7 Mila ETEROVIC OLK SRB 44.43 20.63  23.80 3.83 3.67 3.67 0.00 #5
8 Nadja ZEKOVIC OLK SRB 41.29 19.48  21.81 3.58 3.33 3.33 0.00 #4
9 Ivona STOKOVIC OLK SRB 36.96 16.56  20.40 3.42 3.08 3.08 0.00 #2
10 Nika SAJKO LED CRO 35.62 17.34  18.28 3.00 2.75 2.83 0.00 #1
WD Lana KUZMANOVIC SLA SRB   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 29.12.2024 15:00 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.